2019 Cal Cup September

Berkeley Circle

2019 Cal Cup September

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
                       
                       
1st Formula A 18 Chris Radkowski (4.0) 1.0 1.0 3.0 2.0 11.0 7.0
2nd Formula A 882 Al Mirel 1.0 2.0 (4.0) 4.0 1.0 12.0 8.0
3rd Formula A GBR451 Xavierr Ferlet 2.0 3.0 2.0 1.0 (4.0) 12.0 8.0
4th Formula A 44 Eric Christianson 3.0 (4.0) 3.0 2.0 3.0 15.0 11.0
5th Formula A 143 Marion Lepert (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th Formula A L9 Weyman Lundquist 6.0 6.0 6.0 6.0 (10.0 DNC) 34.0 24.0
7th Formula A 99 Jon Herr 7.0 7.0 7.0 7.0 (10.0 DNC) 38.0 28.0
8th Formula A usvyv Mike Percey (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
8th Formula A USA 07 Skip Boman (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com